Fuel Surcharge

Air Freight Fuel Surcharge

The international fuel surcharge is subject to weekly adjustments for UPS, and FedEx, and monthly adjustments for DHL and Aramex based on the fluctuation in fuel prices.

UPS Fuel Surcharge India

Effective Time Duration Surcharge
22 Apr 2024 – 28 Apr 2024 31.00%

 

Previous UPS Fuel Surcharge
Effective Time Duration Surcharge
15 Apr 2024 – 21 Apr 2024 31.00%
08 Apr 2024 – 14 Apr 2024 29.75%
01 Apr 2024 – 07 Apr 2024 30.50%
25 Mar 2024 – 31 Mar 2024 30.50%
18 Mar 2024 – 24 Mar 2024 30.00%
11 Mar 2024 – 17 Mar 2024 30.25%
04 Mar 2024 – 10 Mar 2024 30.50%
26 Feb 2024 – 03 Mar 2024 31.50%
19 Feb 2024 – 25 Feb 2024 31.50%
12 Feb 2024 – 18 Feb 2024 31.00%
05 Feb 2024 – 11 Feb 2024 29.75%
29 Jan 2024 – 04 Feb 2024 29.00%
22 Jan 2024 – 28 Jan 2024 27.75%
15 Jan 2024 – 21 Jan 2024 27.75%
08 Jan 2024 – 14 Jan 2024 28.50%
01 Jan 2024 – 07 Jan 2024 26.50%

Fedex Fuel Surcharge India

Effective Time Duration Surcharge
22 Apr 2024 – 28 Apr 2024 30.00%

 

 

Previous Fedex Fuel Surcharge
Effective Time Duration Surcharge
15 Apr 2024 – 21 Apr 2024 30.00%
08 Apr 2024 – 14 Apr 2024 29.00%
01 Apr 2024 – 07 Apr 2024 29.50%
25 Mar 2024 – 31 Mar 2024 29.50%
18 Mar 2024 – 24 Mar 2024 29.00%
11 Mar 2024 – 17 Mar 2024 29.50%
04 Mar 2024 – 10 Mar 2024 29.50%
26 Feb 2024 – 03 Mar 2024 30.50%
19 Feb 2024 – 25 Feb 2024 30.50%
12 Feb 2024 – 18 Feb 2024
30.00%
05 Feb 2024 – 11 Feb 2024
30.00%
29 Jan 2024 – 04 Feb 2024 29.00%
22 Jan 2024 – 28 Jan 2024 29.00%
15 Jan 2024 – 21 Jan 2024 28.00%
08 Jan 2024 – 14 Jan 2024 28.00%
01 Jan 2024 – 07 Jan 2024 28.50%

Aramex Fuel Surcharge India

Effective Time Duration Surcharge
01 Apr 2024 – 31 Apr 2024 31.00%

Previous Aramex Fuel Surcharge
Effective Time Duration Surcharge
01 Mar 2024 – 31 Mar 2024 32.00%
01 Feb 2024 – 29 Feb 2024 32.00%
01 Jan 2024 – 31 Jan 2024 34.00 %
01 Dec 2023 – 31 Dec 2023 35.50%

 

DHL Fuel Surcharge India

Effective Time Duration Surcharge
01 Apr 2024 – 31 Apr 2024 29.25 %

Previous DHL Fuel Surcharge
Effective Time Duration Surcharge
01 Mar 2024 – 31 Mar 2024 30.00 %
01 Feb 2024 – 29 Feb 2024 28.25 %
01 Jan 2024 – 31 Jan 2024 27.75 %
01 Dec 2023 – 31 Dec 2023 31.50%

 

Due to space issues with LHR flights, Aramex has imposed an embargo for UK shipments on (DPX, DDX,EDX) with immediate effect.

This will close in 10 seconds