Fuel Surcharge

Air Freight Fuel Surcharge

The international fuel surcharge is subject to weekly adjustments for UPS, and FedEx, and monthly adjustments for DHL and Aramex based on the fluctuation in fuel prices.

UPS Fuel Surcharge India

Effective Time Duration Surcharge
15 July 2024 – 21 July 2024 30.00%

 

Previous UPS Fuel Surcharge
Effective Time Duration Surcharge
08 July 2024 – 14 July 2024 29.25%
01 July 2024 – 07 July 2024 28.25%
24 June 2024 – 30 June 2024 28.25%
17 June 2024 – 23 June 2024 28.25%
10 June 2024 – 16 June 2024 28.25%
03 June 2024 – 09 June 2024 28.50%
27 May 2024 – 02 June 2024 28.50%
20 May 2024 – 26 May 2024 28.75%
13 May 2024 – 19 May 2024 28.75%
06 May 2024 – 12 May 2024 29.50%
29 Apr 2024 – 05 May 2024 30.25%
22 Apr 2024 – 28 Apr 2024 31.00%
15 Apr 2024 – 21 Apr 2024 31.00%
08 Apr 2024 – 14 Apr 2024 29.75%
01 Apr 2024 – 07 Apr 2024 30.50%
25 Mar 2024 – 31 Mar 2024 30.50%
18 Mar 2024 – 24 Mar 2024 30.00%
11 Mar 2024 – 17 Mar 2024 30.25%
04 Mar 2024 – 10 Mar 2024 30.50%

Fedex Fuel Surcharge India

Effective Time Duration Surcharge
15 July 2024 – 21 July 2024 30.00%

 

 

Previous Fedex Fuel Surcharge
Effective Time Duration Surcharge
08 July 2024 – 14 July 2024 29.50%
01 July 2024 – 07 July 2024 28.00%
24 June 2024 – 30 June 2024 27.00%
17 June 2024 – 23 June 2024 27.00%
10 June 2024 – 16 June 2024 27.00%
03 June 2024 – 09 June 2024 27.50%
27 May 2024 – 02 June 2024 27.50%
20 May 2024 – 26 May 2024 28.00%
13 May 2024 – 19 May 2024 28.00%
06 May 2024 – 12 May 2024 28.50%
29 Apr 2024 – 05 May 2024 29.50%
22 Apr 2024 – 28 Apr 2024 30.00%
15 Apr 2024 – 21 Apr 2024 30.00%
08 Apr 2024 – 14 Apr 2024 29.00%
01 Apr 2024 – 07 Apr 2024 29.50%
25 Mar 2024 – 31 Mar 2024 29.50%
18 Mar 2024 – 24 Mar 2024 29.00%
11 Mar 2024 – 17 Mar 2024 29.50%
04 Mar 2024 – 10 Mar 2024 29.50%

Aramex Fuel Surcharge India

Effective Time Duration Surcharge
01 July 2024 – 31 July 2024 30.00%

Previous Aramex Fuel Surcharge
Effective Time Duration Surcharge
01 June 2024 – 30 June 2024 30.00%
01 May 2024 – 31 May 2024 32.00%
01 Apr 2024 – 30 Apr 2024 31.00%
01 Mar 2024 – 31 Mar 2024 32.00%
01 Feb 2024 – 29 Feb 2024 32.00%
01 Jan 2024 – 31 Jan 2024 34.00 %
01 Dec 2023 – 31 Dec 2023 35.50%

 

DHL Fuel Surcharge India

Effective Time Duration Surcharge
01 July 2024 – 31 July 2024 27.25%

Previous DHL Fuel Surcharge
Effective Time Duration Surcharge
01 June 2024 – 30 June 2024 28.25%
01 May 2024 – 31 May 2024 29.50%
01 Apr 2024 – 30 Apr 2024 29.25%
01 Mar 2024 – 31 Mar 2024 30.00%
01 Feb 2024 – 29 Feb 2024 28.25%
01 Jan 2024 – 31 Jan 2024 27.75%
01 Dec 2023 – 31 Dec 2023 31.50%